Washtime! Abyworld.com - about Abyssinian cats around the world
Search Results
ItemID-linkDetails
Cat11488Abylynn Acclaim, Female, 23, 23-Apr-1983, GCCF:NS215155
Cat11487Abylynn Accolade, Male, 23a, 23-Apr-1983, GCCF:NS 215156
Cat11486Abylynn Ares, Male, 23s, 06-May-1984, GCCF:EX 154944
Cat11492Abylynn Ariadne, Female, 23s, 06-May-1984, GCCF:EX 154945
Cat11493Abylynn Artemis, Male, 23s, 06-May-1984, GCCF:EX 154943
Cat8502Abylynn Belerus, Male, 23, 26-Mar-1984, GCCF:NS 221056
Cat11489Abylynn Bellerephon, Male, 23, 26-Mar-1984, GCCF:NS 221055
Cat11490Abylynn Bellona, Female, 23, 26-Mar-1984, GCCF:NS 221058
Cat11491Abylynn Belus, Male, 23, 26-Mar-1984, GCCF:NS221057